Brass
> Horn
> Trumpet
> Trombone & Bass Trombone
> Tuba
> Euphonium
> Brass Band
The Comprehensive Exam
The traditional Comprehensive syllabus provides a framework for the progressive development of a wide range of musical and technical skills, over a series of grades and diplomas from beginner to expert level. Technical, aural and sight-reading skills are acquired in a sequential way; and students gain a theoretical understanding of the works being studied and their historical context. Repertoire is carefully selected by experts to suit the needs of students at their particular stage of development; and to promote growth in musical understanding and artistry in performance.
The Repertoire Exam
The Repertoire exam might suit students whose program for developing technical, aural or sight-reading skills does not align with the requirements of a particular Grade in the AMEB Comprehensive syllabus. Candidates can present for an AMEB assessment with only repertoire performance requirements, using works selected from the AMEB Lists for the Grade along with an Own Choice option. Typically, compared with the Comprehensive exam, the Repertoire exam requires an additional work to be presented. There are no Technical Work, Aural Test, Sight-reading or General Knowledge requirements for a Repertoire exam.
In 2024, students have the option of recording their Repertoire exam performance and submitting a video for assessment at any time between 1 April and 28 November (enrolments close 19 September).
To enrol for a Video Repertoire examination on AMEB Connect: 1) select Series 60 Video Examinations; 2) Select the Syllabus and Grade. Each Video Repertoire exam subject code is prefixed by the letter ‘V’ to indicate an examination via video submission.
The requirements of a video Repertoire exam are the same as the requirements for a face-to-face Repertoire exam, as published in the current year’s syllabus.
Read more about recording a video exam performance, video exam enrolment and video submission.
Associate and Licentiate practical examinations
New guidelines regarding General Knowledge and Repeats for Level 3 (Associate and Licentiate) diploma exams were introduced in 2019. Refer to General Requirements and Level 3, Associate and Licentiate descriptions in the syllabus for further details. <Read important information for Associate and Licentiate candidates>
Examination requirements
It is essential that teachers and candidates consult the current year’s syllabus for details of AMEB examination requirements and note the applicable regulations, which are amended from time to time. The Manual of Syllabuses (Music Syllabuses) is available for purchase in the traditional hard copy format or as a digital file (PDF); and digital syllabuses are available for individual instruments and instrument families. <Read more about purchasing syllabuses>
Performance Evaluation by video or face-to-face
For students whose learning program does not suit an AMEB Comprehensive or Repertoire examination, AMEB Victoria offers a Performance Evaluation Program. The content of the Evaluation is customised to the needs of the student at the time. In-person Performance Evaluations are available in durations of 10, 20 and 30 minutes and are usually scheduled alongside AMEB Comprehensive and Repertoire examinations.
Students now have the option of recording their performance and submitting a video for evaluation at any time between 1 April and 28 November. Enrollers select Series 60 – Video Exams and enter the candidate for a 10-minute, 20-minute or 30-minute Performance Evaluation (Video), as required. <Read more about Performance Evaluation>
Teacher Consultation
A teacher may register for a 30-minute personal consultation with an AMEB Examiner. <Find out more about Teacher Consultation>
Support Materials
AMEB produces a range of publications to support teaching and learning in most instruments (as listed below). Supplementary materials are available to support the development of aural skills, theoretical knowledge, etc. <Click to read more about general publications>
Enrolling for face-to-face examinations, evaluations and consultations
Examinations, evaluations and teacher consultations for Horn, Trumpet, Tombone, Bass Trombone, Tuba, Euphonium and Band are offered in five Metropolitan Practical Sessions and two Regional Practical Sessions.
Diploma examinations are held at the AMEB Studios in Hawthorn: Associate examinations are available in each of the five Metropolitan Practical Sessions; Licentiate examinations are offered in late-June and late-September. Click here for enrolment dates >
Horn
The old Horn syllabus was withdrawn at the end of 2023 and is no longer available for examination.
Resources
Horn Series 2 grade books (Preliminary to Grade 4) (2021)
Horn Series 2 Recorded accompaniments (Preliminary to Grade 3) (2021)
Horn Technical work & orchestral excerpts (2021)
Horn Sight-reading & transposition (2021)
Horn Subject Numbers and Fees 2024 | |||
---|---|---|---|
2005 | Teacher Consultation | $ | 76.00 |
12010 | Performance Evaluation 10min | $ | 45.00 |
12020 | Performance Evaluation 20min | $ | 92.00 |
12030 | Performance Evaluation 30min | $ | 137.00 |
*** | Perf. Evaluation (Video) 10min | $ | 45.00 |
12045 | Perf. Evaluation (Video) 20min | $ | 92.00 |
12050 | Perf. Evaluation (Video) 30min | $ | 137.00 |
5190 | Comprehensive Preliminary | $ | 102.00 |
5191 | Comprehensive Grade 1 | $ | 110.00 |
5192 | Comprehensive Grade 2 | $ | 117.00 |
5193 | Comprehensive Grade 3 | $ | 130.00 |
5194 | Comprehensive Grade 4 | $ | 138.00 |
5195 | Comprehensive Grade 5 | $ | 147.00 |
5196 | Comprehensive Grade 6 | $ | 166.00 |
5197 | Comprehensive Grade 7 | $ | 197.00 |
5198 | Comprehensive Grade 8 | $ | 227.00 |
6320 | Repertoire Preliminary | $ | 102.00 |
6321 | Repertoire Grade 1 | $ | 110.00 |
6322 | Repertoire Grade 2 | $ | 117.00 |
6323 | Repertoire Grade 3 | $ | 130.00 |
6324 | Repertoire Grade 4 | $ | 138.00 |
6325 | Repertoire Grade 5 | $ | 147.00 |
6326 | Repertoire Grade 6 | $ | 166.00 |
6327 | Repertoire Grade 7 | $ | 197.00 |
6328 | Repertoire Grade 8 | $ | 227.00 |
5199 | Certificate of Performance | $ | 253.00 |
5200 | Associate in Music | $ | 400.00 |
5201 | Licentiate in Music | $ | 515.00 |
*** Contact AMEB Victoria to obtain a subject number before enrolling |
Trumpet
New Trumpet Level 2 grade books
The AMEB Trumpet Series 2 grade books have been expanded to include Grades 5 and 6. The works featured in Trumpet Series 2 Grade 5 and Trumpet Series 2 Grade 6 will be added to the repertoire section of the current Trumpet syllabus. (No works have been removed). Exciting new pieces provide ample technical and skill-building opportunities for developing trumpeters. Ensemble playing and practice opportunities are encouraged through the inclusion of duets.
Additional orchestral excerpts for Grades 5 and 6 are included in the publications. Read more >
Resources
Trumpet Series 2 Grade Books (Preliminary 1 – Grade 6)
Trumpet Series 2 recorded accompaniments (Preliminary to Grade 3) (digital download)
Trumpet Technical work & orchestral excerpts (2019)
Trumpet Sight-reading & transposition (2019)
Orchestral Brass Series 1 Trumpet Grade Books (Grade 1 – Grade 4)
Brass Series 1 Grade Books (First – Fourth Grade)
Trumpet Subject Numbers and Fees 2024 | |||
---|---|---|---|
2005 | Teacher Consultation | $ | 76.00 |
11410 | Performance Evaluation 10min | $ | 45.00 |
11420 | Performance Evaluation 20min | $ | 92.00 |
11430 | Performance Evaluation 30min | $ | 137.00 |
*** | Perf. Evaluation (Video) 10min | $ | 45.00 |
11445 | Perf. Evaluation (Video) 20min | $ | 92.00 |
11450 | Perf. Evaluation (Video) 30min | $ | 137.00 |
5070 | Preliminary Comprehensive | $ | 102.00 |
5071 | Comprehensive Grade 1 | $ | 110.00 |
5072 | Comprehensive Grade 2 | $ | 117.00 |
5073 | Comprehensive Grade 3 | $ | 130.00 |
5074 | Comprehensive Grade 4 | $ | 138.00 |
5075 | Comprehensive Grade 5 | $ | 147.00 |
5076 | Comprehensive Grade 6 | $ | 166.00 |
5077 | Comprehensive Grade 7 | $ | 197.00 |
5078 | Comprehensive Grade 8 | $ | 227.00 |
6250 | Preliminary Repertoire | $ | 102.00 |
6251 | Repertoire Grade 1 | $ | 110.00 |
6252 | Repertoire Grade 2 | $ | 117.00 |
6253 | Repertoire Grade 3 | $ | 130.00 |
6254 | Repertoire Grade 4 | $ | 138.00 |
6255 | Repertoire Grade 5 | $ | 147.00 |
6256 | Repertoire Grade 6 | $ | 166.00 |
6257 | Repertoire Grade 7 | $ | 197.00 |
6258 | Repertoire Grade 8 | $ | 227.00 |
5079 | Certificate of Performance | $ | 253.00 |
5080 | Associate in Music | $ | 400.00 |
5081 | Licentiate in Music | $ | 515.00 |
*** Contact AMEB Victoria to obtain a subject number before enrolling |
Trombone
The old Trombone syllabus was withdrawn at the start of 2023 and is no longer available for examination.
Resources
Trombone & Euphonium Technical work & orchestral excerpts (2020)
Brass Series 1 Grade Books Bb, Eb, C & C Tuba Versions (First – Fourth Grade)
Orchestral Brass Series 1 Trombone Grade Books (Grades 1 – 4)
Brass Orchestral Excerpts Grades 5 to 8 (2004)
Brass Sight Reading (2004)
Trombone Subject Numbers and Fees 2024 | |||
---|---|---|---|
2005 | Teacher Consultation | $ | 76.00 |
11310 | Performance Evaluation 10min | $ | 45.00 |
11320 | Performance Evaluation 20min | $ | 92.00 |
11330 | Performance Evaluation 30min | $ | 137.00 |
Perf. Evaluation (Video) 10min | $ | 45.00 | |
11345 | Perf. Evaluation (Video) 20min | $ | 92.00 |
11350 | Perf. Evaluation (Video) 30min | $ | 137.00 |
5130 | Comprehensive Preliminary | $ | 102.00 |
5131 | Comprehensive Grade 1 | $ | 110.00 |
5132 | Comprehensive Grade 2 | $ | 117.00 |
5133 | Comprehensive Grade 3 | $ | 130.00 |
5134 | Comprehensive Grade 4 | $ | 138.00 |
5135 | Comprehensive Grade 5 | $ | 147.00 |
5136 | Comprehensive Grade 6 | $ | 166.00 |
5137 | Comprehensive Grade 7 | $ | 197.00 |
5138 | Comprehensive Grade 8 | $ | 227.00 |
6160 | Repertoire Preliminary | $ | 102.00 |
6161 | Repertoire Grade 1 | $ | 110.00 |
6162 | Repertoire Grade 2 | $ | 117.00 |
6163 | Repertoire Grade 3 | $ | 130.00 |
6164 | Repertoire Grade 4 | $ | 138.00 |
6165 | Repertoire Grade 5 | $ | 147.00 |
6166 | Repertoire Grade 6 | $ | 166.00 |
6167 | Repertoire Grade 7 | $ | 197.00 |
6168 | Repertoire Grade 8 | $ | 227.00 |
5139 | Certifcate of Performance | $ | 253.00 |
5140 | Associate in Music | $ | 400.00 |
5141 | Licentiate in Music | $ | 515.00 |
*** Contact AMEB Victoria to obtain a subject number before enrolling |
Bass Trombone Subject Numbers and Fees 2024 | |||
---|---|---|---|
5125 | Comprehensive Grade 5 | $ | 147.00 |
5126 | Comprehensive Grade 6 | $ | 166.00 |
5127 | Comprehensive Grade 7 | $ | 197.00 |
5128 | Comprehensive Grade 8 | $ | 227.00 |
6175 | Repertoire Grade 5 | $ | 147.00 |
6176 | Repertoire Grade 6 | $ | 166.00 |
6177 | Repertoire Grade 7 | $ | 197.00 |
6178 | Repertoire Grade 8 | $ | 227.00 |
Tuba
The old Tuba syllabus was withdrawn at the start of 2023 and is no longer available for examination.
Resources
Tuba Technical work & orchestral excerpts (2020)
Brass Series 1 Grade Books Bb, Eb, C & C Tuba Versions (First – Fourth Grade)
Orchestral Brass Series 1 Tuba Grade Books (Grades 1 – 4)
Brass Orchestral Excerpts Grades 5 to 8 (2004)
Brass Sight Reading (2004)
Tuba Subject Numbers and Fees 2024 | |||
---|---|---|---|
*** | Teacher Consultation | $ | 76.00 |
*** | Performance Evaluation 10min | $ | 45.00 |
*** | Performance Evaluation 20min | $ | 92.00 |
*** | Performance Evaluation 30min | $ | 137.00 |
*** | Perf. Evaluation (Video) 10min | $ | 45.00 |
*** | Perf. Evaluation (Video) 20min | $ | 92.00 |
*** | Perf. Evaluation (Video) 30min | $ | 137.00 |
5170 | Comprehensive Preliminary | $ | 102.00 |
5171 | Comprehensive Grade 1 | $ | 110.00 |
5172 | Comprehensive Grade 2 | $ | 117.00 |
5173 | Comprehensive Grade 3 | $ | 130.00 |
5174 | Comprehensive Grade 4 | $ | 138.00 |
5175 | Comprehensive Grade 5 | $ | 147.00 |
5176 | Comprehensive Grade 6 | $ | 166.00 |
5177 | Comprehensive Grade 7 | $ | 197.00 |
5178 | Comprehensive Grade 8 | $ | 227.00 |
6180 | Repertoire Preliminary | $ | 102.00 |
6181 | Repertoire Grade 1 | $ | 110.00 |
6182 | Repertoire Grade 2 | $ | 117.00 |
6183 | Repertoire Grade 3 | $ | 130.00 |
6184 | Repertoire Grade 4 | $ | 138.00 |
6185 | Repertoire Grade 5 | $ | 147.00 |
6186 | Repertoire Grade 6 | $ | 166.00 |
6187 | Repertoire Grade 7 | $ | 197.00 |
6188 | Repertoire Grade 8 | $ | 227.00 |
5180 | Associate in Music | $ | 400.00 |
5181 | Licentiate in Music | $ | 515.00 |
*** Contact AMEB Victoria to obtain a subject number before enrolling |
Euphonium
The old Euphonium syllabus was withdrawn at the start of 2023 and is no longer available for examination.
Resources
Trombone & Euphonium Technical work & orchestral excerpts (2020)
Brass Series 1 Grade Books Bb, Eb, C & C Tuba Versions (First – Fourth Grade)
Orchestral Brass Series 1 Trombone Grade Books (Grades 1 – 4)
Brass Orchestral Excerpts Grades 5 to 8 (2004)
Brass Sight Reading (2004)
Euphonium Subject Numbers and Fees 2024 | |||
---|---|---|---|
*** | Teacher Consultation | $ | 76.00 |
*** | Performance Evaluation 10min | $ | 45.00 |
*** | Performance Evaluation 20min | $ | 92.00 |
*** | Performance Evaluation 30min | $ | 137.00 |
*** | Perf. Evaluation (Video) 10min | $ | 45.00 |
*** | Perf. Evaluation (Video) 20min | $ | 92.00 |
*** | Perf. Evaluation (Video) 30min | $ | 137.00 |
05150 | Comprehensive Preliminary | $ | 102.00 |
05151 | Comprehensive Grade 1 | $ | 110.00 |
05152 | Comprehensive Grade 2 | $ | 117.00 |
05153 | Comprehensive Grade 3 | $ | 130.00 |
05154 | Comprehensive Grade 4 | $ | 138.00 |
05155 | Comprehensive Grade 5 | $ | 147.00 |
05156 | Comprehensive Grade 6 | $ | 166.00 |
05157 | Comprehensive Grade 7 | $ | 197.00 |
05158 | Comprehensive Grade 8 | $ | 227.00 |
6190 | Repertoire Preliminary | $ | 102.00 |
6191 | Repertoire Grade 1 | $ | 110.00 |
6192 | Repertoire Grade 2 | $ | 117.00 |
6193 | Repertoire Grade 3 | $ | 130.00 |
6194 | Repertoire Grade 4 | $ | 138.00 |
6195 | Repertoire Grade 5 | $ | 147.00 |
6196 | Repertoire Grade 6 | $ | 166.00 |
6197 | Repertoire Grade 7 | $ | 197.00 |
6198 | Repertoire Grade 8 | $ | 227.00 |
5159 | Certificate of Performance | $ | 253.00 |
05160 | Associate in Music | $ | 400.00 |
05161 | Licentiate in Music | $ | 515.00 |
*** Contact AMEB Victoria to obtain a subject number before enrolling |
Brass Band
Brass Band Instruments
The following instruments are available for face-to-face examination in the Comprehensive exam format. The Repertoire exam format is only available for Orchestral Brass subjects (see above.)
E Flat Soprano Cornet
B Flat Cornet
B Flat Flugelhorn
E Flat Tenor Horn
B Flat Baritone
B Flat Tenor Trombone
B Flat and F Trombone
Bass Trombone
B Flat Euphonium
E Flat Bass Tuba
B Flat Bass Tuba
C Tuba
Resources
Brass Series 1 Grade Books Bb, Eb, C & C Tuba Versions (First – Fourth Grade)
Horn and Trumpet Technical Work Book (1992 reprinted with new cover 2004)
Trombone, Tuba and Euphonium Technical Work Book (2004)
Brass Sight Reading (2004)
Brass Band Instruments Subject Numbers and Fees 2024 | ||||
---|---|---|---|---|
Soprano Cornet E Flat | ||||
1001 | Soprano Cornet E Flat Grade 1 | $ | 110.00 | |
1002 | Soprano Cornet E Flat Grade 2 | $ | 117.00 | |
1003 | Soprano Cornet E Flat Grade 3 | $ | 130.00 | |
1004 | Soprano Cornet E Flat Grade 4 | $ | 138.00 | |
1005 | Soprano Cornet E Flat Grade 5 | $ | 147.00 | |
1006 | Soprano Cornet E Flat Grade 6 | $ | 166.00 | |
1007 | Soprano Cornet E Flat Grade 7 | $ | 197.00 | |
1008 | Soprano Cornet E Flat Grade 8 | $ | 227.00 | |
1009 | Soprano Cornet E Flat Associate in Music | $ | 370.00 | |
1010 | Soprano Cornet E Flat Licentiate in Music | $ | 477.00 | |
Cornet B Flat | ||||
1011 | Cornet B Flat Grade 1 | $ | 110.00 | |
1012 | Cornet B Flat Grade 2 | $ | 117.00 | |
1013 | Cornet B Flat Grade 3 | $ | 130.00 | |
1014 | Cornet B Flat Grade 4 | $ | 138.00 | |
1015 | Cornet B Flat Grade 5 | $ | 147.00 | |
1016 | Cornet B Flat Grade 6 | $ | 166.00 | |
1017 | Cornet B Flat Grade 7 | $ | 197.00 | |
1018 | Cornet B Flat Grade 8 | $ | 227.00 | |
1019 | Cornet B Flat Associate in Music | $ | 370.00 | |
1020 | Cornet B Flat Licentiate in Music | $ | 477.00 | |
Flugelhorn B Flat | ||||
1021 | Flugelhorn B Flat Grade 1 | $ | 110.00 | |
1022 | Flugelhorn B Flat Grade 2 | $ | 117.00 | |
1023 | Flugelhorn B Flat Grade 3 | $ | 130.00 | |
1024 | Flugelhorn B Flat Grade 4 | $ | 138.00 | |
1025 | Flugelhorn B Flat Grade 5 | $ | 147.00 | |
1026 | Flugelhorn B Flat Grade 6 | $ | 166.00 | |
1027 | Flugelhorn B Flat Grade 7 | $ | 197.00 | |
1028 | Flugelhorn B Flat Grade 8 | $ | 227.00 | |
1029 | Flugelhorn B Flat Associate in Music | $ | 370.00 | |
1030 | Flugelhorn B Flat Licentiate in Music | $ | 477.00 | |
Tenor Horn E Flat | ||||
1031 | Tenor Horn E Flat Grade 1 | $ | 110.00 | |
1032 | Tenor Horn E Flat Grade 2 | $ | 117.00 | |
1033 | Tenor Horn E Flat Grade 3 | $ | 130.00 | |
1034 | Tenor Horn E Flat Grade 4 | $ | 138.00 | |
1035 | Tenor Horn E Flat Grade 5 | $ | 147.00 | |
1036 | Tenor Horn E Flat Grade 6 | $ | 166.00 | |
1037 | Tenor Horn E Flat Grade 7 | $ | 197.00 | |
1038 | Tenor Horn E Flat Grade 8 | $ | 227.00 | |
1039 | Tenor Horn E Flat Associate in Music | $ | 370.00 | |
1040 | Tenor Horn E Flat Licentiate in Music | $ | 477.00 | |
Baritone B Flat | ||||
1041 | Baritone B Flat Grade 1 | $ | 110.00 | |
1042 | Baritone B Flat Grade 2 | $ | 117.00 | |
1043 | Baritone B Flat Grade 3 | $ | 130.00 | |
1044 | Baritone B Flat Grade 4 | $ | 138.00 | |
1045 | Baritone B Flat Grade 5 | $ | 147.00 | |
1046 | Baritone B Flat Grade 6 | $ | 166.00 | |
1047 | Baritone B Flat Grade 7 | $ | 197.00 | |
1048 | Baritone B Flat Grade 8 | $ | 227.00 | |
1049 | Baritone B Flat Associate in Music | $ | 370.00 | |
1050 | Baritone B Flat Licentiate in Music | $ | 477.00 | |
Tenor Trombone B Flat | ||||
1051 | Tenor Trombone B Flat Grade 1 | $ | 110.00 | |
1052 | Tenor Trombone B Flat Grade 2 | $ | 117.00 | |
1053 | Tenor Trombone B Flat Grade 3 | $ | 130.00 | |
1054 | Tenor Trombone B Flat Grade 4 | $ | 138.00 | |
1055 | Tenor Trombone B Flat Grade 5 | $ | 147.00 | |
1056 | Tenor Trombone B Flat Grade 6 | $ | 166.00 | |
1057 | Tenor Trombone B Flat Grade 7 | $ | 197.00 | |
1058 | Tenor Trombone B Flat Grade 8 | $ | 227.00 | |
1059 | Tenor Trombone B Flat Associate in Music | $ | 370.00 | |
1060 | Tenor Trombone B Flat Licentiate in Music | $ | 477.00 | |
Trombone B Flat & F | ||||
1061 | Trombone B Flat & F Grade 1 | $ | 110.00 | |
1062 | Trombone B Flat & F Grade 2 | $ | 117.00 | |
1063 | Trombone B Flat & F Grade 3 | $ | 130.00 | |
1064 | Trombone B Flat & F Grade 4 | $ | 138.00 | |
1065 | Trombone B Flat & F Grade 5 | $ | 147.00 | |
1066 | Trombone B Flat & F Grade 6 | $ | 166.00 | |
1067 | Trombone B Flat & F Grade 7 | $ | 197.00 | |
1068 | Trombone B Flat & F Grade 8 | $ | 227.00 | |
1069 | Trombone B Flat & F Associate in Music | $ | 370.00 | |
1070 | Trombone B Flat & F Licentiate in Music | $ | 477.00 | |
Bass Trombone | ||||
1111 | Bass Trombone Grade 1 | $ | 110.00 | |
1112 | Bass Trombone Grade 2 | $ | 117.00 | |
1113 | Bass Trombone Grade 3 | $ | 130.00 | |
1114 | Bass Trombone Grade 4 | $ | 138.00 | |
Euphonium B Flat | ||||
1071 | Euphonium B Flat Grade 1 | $ | 110.00 | |
1072 | Euphonium B Flat Grade 2 | $ | 117.00 | |
1073 | Euphonium B Flat Grade 3 | $ | 130.00 | |
1074 | Euphonium B Flat Grade 4 | $ | 138.00 | |
1075 | Euphonium B Flat Grade 5 | $ | 147.00 | |
1076 | Euphonium B Flat Grade 6 | $ | 166.00 | |
1077 | Euphonium B Flat Grade 7 | $ | 197.00 | |
1078 | Euphonium B Flat Grade 8 | $ | 227.00 | |
1079 | Euphonium B Flat Associate in Music | $ | 370.00 | |
1080 | Euphonium B Flat Licentiate in Music | $ | 477.00 | |
Bass Tuba E Flat | ||||
1081 | Bass Tuba E Flat Grade 1 | $ | 110.00 | |
1082 | Bass Tuba E Flat Grade 2 | $ | 117.00 | |
1083 | Bass Tuba E Flat Grade 3 | $ | 130.00 | |
1084 | Bass Tuba E Flat Grade 4 | $ | 138.00 | |
1085 | Bass Tuba E Flat Grade 5 | $ | 147.00 | |
1086 | Bass Tuba E Flat Grade 6 | $ | 166.00 | |
1087 | Bass Tuba E Flat Grade 7 | $ | 197.00 | |
1088 | Bass Tuba E Flat Grade 8 | $ | 227.00 | |
1089 | Bass Tuba E Flat Associate in Music | $ | 370.00 | |
1090 | Bass Tuba E Flat Licentiate in Music | $ | 477.00 | |
Bass Tuba B Flat | ||||
1091 | Bass Tuba B Flat Grade 1 | $ | 110.00 | |
1092 | Bass Tuba B Flat Grade 2 | $ | 117.00 | |
1093 | Bass Tuba B Flat Grade 3 | $ | 130.00 | |
1094 | Bass Tuba B Flat Grade 4 | $ | 138.00 | |
1095 | Bass Tuba B Flat Grade 5 | $ | 147.00 | |
1096 | Bass Tuba B Flat Grade 6 | $ | 166.00 | |
1097 | Bass Tuba B Flat Grade 7 | $ | 197.00 | |
1098 | Bass Tuba B Flat Grade 8 | $ | 227.00 | |
1099 | Bass Tuba B Flat Associate in Music | $ | 370.00 | |
1100 | Bass Tuba B Flat Licentiate in Music | $ | 477.00 | |
C Tuba | ||||
1101 | C Tuba Grade 1 | $ | 110.00 | |
1102 | C Tuba Grade 2 | $ | 117.00 | |
1103 | C Tuba Grade 3 | $ | 130.00 | |
1104 | C Tuba Grade 4 | $ | 138.00 |
All prices are in Australian dollars and include GST.