Brass
> Horn
> Trumpet
> Trombone & Bass Trombone
> Tuba
> Euphonium
> Brass Band
The Comprehensive Exam
The traditional Comprehensive syllabus provides a framework for the progressive development of a wide range of musical and technical skills, over a series of grades and diplomas from beginner to expert level. Technical, aural and sight-reading skills are acquired in a sequential way; and students gain a theoretical understanding of the works being studied and their historical context. Repertoire is carefully selected by experts to suit the needs of students at their particular stage of development; and to promote growth in musical understanding and artistry in performance.
The Repertoire Exam by video or face-to-face
The Repertoire exam might suit students whose program for developing technical, aural or sight-reading skills does not align with the requirements of a particular Grade in the AMEB Comprehensive syllabus. Candidates can present for an AMEB assessment with only repertoire performance requirements, using works selected from the AMEB Lists for the Grade along with an Own Choice option. Typically, compared with the Comprehensive exam, the Repertoire exam requires an additional work to be presented. There are no Technical Work, Aural Test, Sight-reading or General Knowledge requirements for a Repertoire exam.
Read more about recording a video exam performance, video exam enrolment and video submission.
Exam requirements
It is essential that teachers and candidates consult the current year’s syllabus for details of AMEB exam requirements and note the applicable regulations, which are amended from time to time. The Manual of Syllabuses (Music Syllabuses) is available for purchase in the traditional hard copy format or as a digital file (PDF); and digital syllabuses are available for individual instruments and instrument families. <Read more about purchasing syllabuses>
Performance Evaluation by video or face-to-face
For students whose learning program does not suit an AMEB Comprehensive or Repertoire exam, AMEB Victoria offers a Performance Evaluation Program. The content of the Evaluation is customised to the needs of the student at the time. In-person Performance Evaluations are available in durations of 10, 20 and 30 minutes and are usually scheduled alongside AMEB Comprehensive and Repertoire exams.
Students have the option of recording their performance and submitting a video for evaluation at any time between 1 April and 27 November. <Read more about Performance Evaluation>
Teacher Consultation
A teacher may register for a 30-minute personal consultation with an AMEB Examiner. <Find out more about Teacher Consultation>
Support Materials
AMEB produces a range of publications to support teaching and learning in most instruments (as listed below). Supplementary materials are available to support the development of aural skills, theoretical knowledge, etc. <Click to read more about general publications>
Enrolling for face-to-face exams, evaluations and consultations
Exams, evaluations and teacher consultations for Horn, Trumpet, Tombone, Bass Trombone, Tuba, Euphonium and Band are offered in five Metropolitan Practical Sessions and two Regional Practical Sessions.
Diploma exams are held at the AMEB Studios in Hawthorn: Associate exams are available in each of the five Metropolitan Practical Sessions; Licentiate exams are offered in late-June and late-September. Click here for enrolment dates >
Horn
The old Horn syllabus was withdrawn at the end of 2023 and is no longer available for examination.
Resources
Horn Series 2 grade books (Preliminary to Grade 4) (2021)
Horn Series 2 Recorded accompaniments (Preliminary to Grade 3) (2021)
Horn Technical work & orchestral excerpts (2021)
Horn Sight-reading & transposition (2021)
Horn Subject Numbers and Fees 2025 | ||
---|---|---|
Comprehensive Preliminary | $ | 106.00 |
Comprehensive Grade 1 | $ | 114.00 |
Comprehensive Grade 2 | $ | 121.00 |
Comprehensive Grade 3 | $ | 135.00 |
Comprehensive Grade 4 | $ | 143.00 |
Comprehensive Grade 5 | $ | 152.00 |
Comprehensive Grade 6 | $ | 172.00 |
Comprehensive Grade 7 | $ | 204.00 |
Comprehensive Grade 8 | $ | 235.00 |
Certificate of Performance | $ | 262.00 |
Associate in Music | $ | 415.00 |
Licentiate in Music | $ | 535.00 |
Repertoire Preliminary | $ | 106.00 |
Repertoire Grade 1 | $ | 114.00 |
Repertoire Grade 2 | $ | 121.00 |
Repertoire Grade 3 | $ | 135.00 |
Repertoire Grade 4 | $ | 143.00 |
Repertoire Grade 5 | $ | 152.00 |
Repertoire Grade 6 | $ | 172.00 |
Repertoire Grade 7 | $ | 204.00 |
Repertoire Grade 8 | $ | 235.00 |
Performance Evaluation 15min | $ | 72.00 |
Performance Evaluation 30min | $ | 142.00 |
Teacher Consultation | $ | 79.00 |
Trumpet
Resources
Trumpet Series 2 Grade Books (Preliminary 1 – Grade 6)
Trumpet Series 2 recorded accompaniments (Preliminary to Grade 3) (digital download)
Trumpet Technical work & orchestral excerpts (2019)
Trumpet Sight-reading & transposition (2019)
Orchestral Brass Series 1 Trumpet Grade Books (Grade 1 – Grade 4)
Brass Series 1 Grade Books (First – Fourth Grade)
Trumpet Subject Numbers and Fees 2025 | ||
---|---|---|
Preliminary Comprehensive | $ | 106.00 |
Comprehensive Grade 1 | $ | 114.00 |
Comprehensive Grade 2 | $ | 121.00 |
Comprehensive Grade 3 | $ | 135.00 |
Comprehensive Grade 4 | $ | 143.00 |
Comprehensive Grade 5 | $ | 152.00 |
Comprehensive Grade 6 | $ | 172.00 |
Comprehensive Grade 7 | $ | 204.00 |
Comprehensive Grade 8 | $ | 235.00 |
Certificate of Performance | $ | 262.00 |
Associate in Music | $ | 415.00 |
Licentiate in Music | $ | 535.00 |
Preliminary Repertoire | $ | 106.00 |
Repertoire Grade 1 | $ | 114.00 |
Repertoire Grade 2 | $ | 121.00 |
Repertoire Grade 3 | $ | 135.00 |
Repertoire Grade 4 | $ | 143.00 |
Repertoire Grade 5 | $ | 152.00 |
Repertoire Grade 6 | $ | 172.00 |
Repertoire Grade 7 | $ | 204.00 |
Repertoire Grade 8 | $ | 235.00 |
Performance Evaluation 15min | $ | 72.00 |
Performance Evaluation 30min | $ | 142.00 |
Teacher Consultation | $ | 79.00 |
Trombone
The old Trombone syllabus was withdrawn at the start of 2023 and is no longer available for examination.
Resources
Trombone & Euphonium Technical work & orchestral excerpts (2020)
Brass Series 1 Grade Books Bb, Eb, C & C Tuba Versions (First – Fourth Grade)
Orchestral Brass Series 1 Trombone Grade Books (Grades 1 – 4)
Brass Orchestral Excerpts Grades 5 to 8 (2004)
Brass Sight Reading (2004)
Trombone Subject Numbers and Fees 2025 | ||
---|---|---|
Comprehensive Preliminary | $ | 106.00 |
Comprehensive Grade 1 | $ | 114.00 |
Comprehensive Grade 2 | $ | 121.00 |
Comprehensive Grade 3 | $ | 135.00 |
Comprehensive Grade 4 | $ | 143.00 |
Comprehensive Grade 5 | $ | 152.00 |
Comprehensive Grade 6 | $ | 172.00 |
Comprehensive Grade 7 | $ | 204.00 |
Comprehensive Grade 8 | $ | 235.00 |
Certifcate of Performance | $ | 262.00 |
Associate in Music | $ | 415.00 |
Licentiate in Music | $ | 535.00 |
Repertoire Preliminary | $ | 106.00 |
Repertoire Grade 1 | $ | 114.00 |
Repertoire Grade 2 | $ | 121.00 |
Repertoire Grade 3 | $ | 135.00 |
Repertoire Grade 4 | $ | 143.00 |
Repertoire Grade 5 | $ | 152.00 |
Repertoire Grade 6 | $ | 172.00 |
Repertoire Grade 7 | $ | 204.00 |
Repertoire Grade 8 | $ | 235.00 |
Performance Evaluation 15min | $ | 72.00 |
Performance Evaluation 30min | $ | 142.00 |
Teacher Consultation | $ | 79.00 |
Bass Trombone Subject Numbers and Fees 2025 | ||
---|---|---|
Comprehensive Grade 5 | $ | 152.00 |
Comprehensive Grade 6 | $ | 172.00 |
Comprehensive Grade 7 | $ | 204.00 |
Comprehensive Grade 8 | $ | 235.00 |
Repertoire Grade 5 | $ | 152.00 |
Repertoire Grade 6 | $ | 172.00 |
Repertoire Grade 7 | $ | 204.00 |
Repertoire Grade 8 | $ | 235.00 |
Tuba
The old Tuba syllabus was withdrawn at the start of 2023 and is no longer available for examination.
Resources
Tuba Technical work & orchestral excerpts (2020)
Brass Series 1 Grade Books Bb, Eb, C & C Tuba Versions (First – Fourth Grade)
Orchestral Brass Series 1 Tuba Grade Books (Grades 1 – 4)
Brass Orchestral Excerpts Grades 5 to 8 (2004)
Brass Sight Reading (2004)
Tuba Subject Numbers and Fees 2025 | ||
---|---|---|
Comprehensive Preliminary | $ | 106.00 |
Comprehensive Grade 1 | $ | 114.00 |
Comprehensive Grade 2 | $ | 121.00 |
Comprehensive Grade 3 | $ | 135.00 |
Comprehensive Grade 4 | $ | 143.00 |
Comprehensive Grade 5 | $ | 152.00 |
Comprehensive Grade 6 | $ | 172.00 |
Comprehensive Grade 7 | $ | 204.00 |
Comprehensive Grade 8 | $ | 235.00 |
Associate in Music | $ | 415.00 |
Licentiate in Music | $ | 535.00 |
Repertoire Preliminary | $ | 106.00 |
Repertoire Grade 1 | $ | 114.00 |
Repertoire Grade 2 | $ | 121.00 |
Repertoire Grade 3 | $ | 135.00 |
Repertoire Grade 4 | $ | 143.00 |
Repertoire Grade 5 | $ | 152.00 |
Repertoire Grade 6 | $ | 172.00 |
Repertoire Grade 7 | $ | 204.00 |
Repertoire Grade 8 | $ | 235.00 |
Performance Evaluation 15min | $ | 72.00 |
Performance Evaluation 30min | $ | 142.00 |
Teacher Consultation | $ | 79.00 |
Euphonium
The old Euphonium syllabus was withdrawn at the start of 2023 and is no longer available for examination.
Resources
Trombone & Euphonium Technical work & orchestral excerpts (2020)
Brass Series 1 Grade Books Bb, Eb, C & C Tuba Versions (First – Fourth Grade)
Orchestral Brass Series 1 Trombone Grade Books (Grades 1 – 4)
Brass Orchestral Excerpts Grades 5 to 8 (2004)
Brass Sight Reading (2004)
Euphonium Subject Numbers and Fees 2025 | ||
---|---|---|
Comprehensive Preliminary | $ | 106.00 |
Comprehensive Grade 1 | $ | 114.00 |
Comprehensive Grade 2 | $ | 121.00 |
Comprehensive Grade 3 | $ | 135.00 |
Comprehensive Grade 4 | $ | 143.00 |
Comprehensive Grade 5 | $ | 152.00 |
Comprehensive Grade 6 | $ | 172.00 |
Comprehensive Grade 7 | $ | 204.00 |
Comprehensive Grade 8 | $ | 235.00 |
Certificate of Performance | $ | 262.00 |
Associate in Music | $ | 415.00 |
Licentiate in Music | $ | 535.00 |
Repertoire Preliminary | $ | 106.00 |
Repertoire Grade 1 | $ | 114.00 |
Repertoire Grade 2 | $ | 121.00 |
Repertoire Grade 3 | $ | 135.00 |
Repertoire Grade 4 | $ | 143.00 |
Repertoire Grade 5 | $ | 152.00 |
Repertoire Grade 6 | $ | 172.00 |
Repertoire Grade 7 | $ | 204.00 |
Repertoire Grade 8 | $ | 235.00 |
Performance Evaluation 15min | $ | 72.00 |
Performance Evaluation 30min | $ | 142.00 |
Teacher Consultation | $ | 79.00 |
Brass Band
Brass Band Instruments
The following instruments are available for face-to-face examination in the Comprehensive exam format. The Repertoire exam format is only available for Orchestral Brass subjects (see above.)
E Flat Soprano Cornet
B Flat Cornet
B Flat Flugelhorn
E Flat Tenor Horn
B Flat Baritone
B Flat Tenor Trombone
B Flat and F Trombone
Bass Trombone
B Flat Euphonium
E Flat Bass Tuba
B Flat Bass Tuba
C Tuba
Resources
Brass Series 1 Grade Books Bb, Eb, C & C Tuba Versions (First – Fourth Grade)
Horn and Trumpet Technical Work Book (1992 reprinted with new cover 2004)
Trombone, Tuba and Euphonium Technical Work Book (2004)
Brass Sight Reading (2004)
Brass Band Instruments Subject Numbers and Fees 2025 | ||
---|---|---|
Soprano Cornet E Flat | ||
Soprano Cornet E Flat Grade 1 | $ | 114.00 |
Soprano Cornet E Flat Grade 2 | $ | 121.00 |
Soprano Cornet E Flat Grade 3 | $ | 135.00 |
Soprano Cornet E Flat Grade 4 | $ | 143.00 |
Soprano Cornet E Flat Grade 5 | $ | 152.00 |
Soprano Cornet E Flat Grade 6 | $ | 172.00 |
Soprano Cornet E Flat Grade 7 | $ | 204.00 |
Soprano Cornet E Flat Grade 8 | $ | 235.00 |
Soprano Cornet E Flat Associate in Music | $ | 415.00 |
Soprano Cornet E Flat Licentiate in Music | $ | 535.00 |
Cornet B Flat | ||
Cornet B Flat Grade 1 | $ | 114.00 |
Cornet B Flat Grade 2 | $ | 121.00 |
Cornet B Flat Grade 3 | $ | 135.00 |
Cornet B Flat Grade 4 | $ | 143.00 |
Cornet B Flat Grade 5 | $ | 152.00 |
Cornet B Flat Grade 6 | $ | 172.00 |
Cornet B Flat Grade 7 | $ | 204.00 |
Cornet B Flat Grade 8 | $ | 235.00 |
Cornet B Flat Associate in Music | $ | 415.00 |
Cornet B Flat Licentiate in Music | $ | 535.00 |
Flugelhorn B Flat | ||
Flugelhorn B Flat Grade 1 | $ | 114.00 |
Flugelhorn B Flat Grade 2 | $ | 121.00 |
Flugelhorn B Flat Grade 3 | $ | 135.00 |
Flugelhorn B Flat Grade 4 | $ | 143.00 |
Flugelhorn B Flat Grade 5 | $ | 152.00 |
Flugelhorn B Flat Grade 6 | $ | 172.00 |
Flugelhorn B Flat Grade 7 | $ | 204.00 |
Flugelhorn B Flat Grade 8 | $ | 235.00 |
Flugelhorn B Flat Associate in Music | $ | 415.00 |
Flugelhorn B Flat Licentiate in Music | $ | 535.00 |
Tenor Horn E Flat | ||
Tenor Horn E Flat Grade 1 | $ | 114.00 |
Tenor Horn E Flat Grade 2 | $ | 121.00 |
Tenor Horn E Flat Grade 3 | $ | 135.00 |
Tenor Horn E Flat Grade 4 | $ | 143.00 |
Tenor Horn E Flat Grade 5 | $ | 152.00 |
Tenor Horn E Flat Grade 6 | $ | 172.00 |
Tenor Horn E Flat Grade 7 | $ | 204.00 |
Tenor Horn E Flat Grade 8 | $ | 235.00 |
Tenor Horn E Flat Associate in Music | $ | 415.00 |
Tenor Horn E Flat Licentiate in Music | $ | 535.00 |
Baritone B Flat | ||
Baritone B Flat Grade 1 | $ | 114.00 |
Baritone B Flat Grade 2 | $ | 121.00 |
Baritone B Flat Grade 3 | $ | 135.00 |
Baritone B Flat Grade 4 | $ | 143.00 |
Baritone B Flat Grade 5 | $ | 152.00 |
Baritone B Flat Grade 6 | $ | 172.00 |
Baritone B Flat Grade 7 | $ | 204.00 |
Baritone B Flat Grade 8 | $ | 235.00 |
Baritone B Flat Associate in Music | $ | 415.00 |
Baritone B Flat Licentiate in Music | $ | 535.00 |
Tenor Trombone B Flat | ||
Tenor Trombone B Flat Grade 1 | $ | 114.00 |
Tenor Trombone B Flat Grade 2 | $ | 121.00 |
Tenor Trombone B Flat Grade 3 | $ | 135.00 |
Tenor Trombone B Flat Grade 4 | $ | 143.00 |
Tenor Trombone B Flat Grade 5 | $ | 152.00 |
Tenor Trombone B Flat Grade 6 | $ | 172.00 |
Tenor Trombone B Flat Grade 7 | $ | 204.00 |
Tenor Trombone B Flat Grade 8 | $ | 235.00 |
Tenor Trombone B Flat Associate in Music | $ | 415.00 |
Tenor Trombone B Flat Licentiate in Music | $ | 535.00 |
Trombone B Flat & F | ||
Trombone B Flat & F Grade 1 | $ | 114.00 |
Trombone B Flat & F Grade 2 | $ | 121.00 |
Trombone B Flat & F Grade 3 | $ | 135.00 |
Trombone B Flat & F Grade 4 | $ | 143.00 |
Trombone B Flat & F Grade 5 | $ | 152.00 |
Trombone B Flat & F Grade 6 | $ | 172.00 |
Trombone B Flat & F Grade 7 | $ | 204.00 |
Trombone B Flat & F Grade 8 | $ | 235.00 |
Trombone B Flat & F Associate in Music | $ | 415.00 |
Trombone B Flat & F Licentiate in Music | $ | 535.00 |
Bass Trombone | ||
Bass Trombone Grade 1 | $ | 114.00 |
Bass Trombone Grade 2 | $ | 121.00 |
Bass Trombone Grade 3 | $ | 135.00 |
Bass Trombone Grade 4 | $ | 143.00 |
Euphonium B Flat | ||
Euphonium B Flat Grade 1 | $ | 114.00 |
Euphonium B Flat Grade 2 | $ | 121.00 |
Euphonium B Flat Grade 3 | $ | 135.00 |
Euphonium B Flat Grade 4 | $ | 143.00 |
Euphonium B Flat Grade 5 | $ | 152.00 |
Euphonium B Flat Grade 6 | $ | 172.00 |
Euphonium B Flat Grade 7 | $ | 204.00 |
Euphonium B Flat Grade 8 | $ | 235.00 |
Euphonium B Flat Associate in Music | $ | 415.00 |
Euphonium B Flat Licentiate in Music | $ | 535.00 |
Bass Tuba E Flat | ||
Bass Tuba E Flat Grade 1 | $ | 114.00 |
Bass Tuba E Flat Grade 2 | $ | 121.00 |
Bass Tuba E Flat Grade 3 | $ | 135.00 |
Bass Tuba E Flat Grade 4 | $ | 143.00 |
Bass Tuba E Flat Grade 5 | $ | 152.00 |
Bass Tuba E Flat Grade 6 | $ | 172.00 |
Bass Tuba E Flat Grade 7 | $ | 204.00 |
Bass Tuba E Flat Grade 8 | $ | 235.00 |
Bass Tuba E Flat Associate in Music | $ | 415.00 |
Bass Tuba E Flat Licentiate in Music | $ | 535.00 |
Bass Tuba B Flat | ||
Bass Tuba B Flat Grade 1 | $ | 114.00 |
Bass Tuba B Flat Grade 2 | $ | 121.00 |
Bass Tuba B Flat Grade 3 | $ | 135.00 |
Bass Tuba B Flat Grade 4 | $ | 143.00 |
Bass Tuba B Flat Grade 5 | $ | 152.00 |
Bass Tuba B Flat Grade 6 | $ | 172.00 |
Bass Tuba B Flat Grade 7 | $ | 204.00 |
Bass Tuba B Flat Grade 8 | $ | 235.00 |
Bass Tuba B Flat Associate in Music | $ | 415.00 |
Bass Tuba B Flat Licentiate in Music | $ | 535.00 |
C Tuba | ||
C Tuba Grade 1 | $ | 114.00 |
C Tuba Grade 2 | $ | 121.00 |
C Tuba Grade 3 | $ | 135.00 |
C Tuba Grade 4 | $ | 143.00 |
All prices are in Australian dollars and include GST.