Ensemble Performance
Brass ensemble
Mixed ensemble
Percussion ensemble
Strings ensemble
Woodwind ensemble
Examination requirements
It is essential that teachers and candidates consult the current year’s syllabus for details of AMEB examination requirements and note the applicable regulations, which are amended from time to time. The Ensemble Performance Syllabus is available for purchase as a digital file (PDF). Note, the Ensemble Performance Syllabus is available seperately to the Manual of Syllabuses (Music). <Read more about purchasing syllabuses>
Associate and Licentiate practical examinations
New guidelines regarding General Knowledge and Repeats for Level 3 (Associate and Licentiate) diploma exams apply from 2019. Refer to General Requirements and Level 3, Associate and Licentiate descriptions in the syllabus for further details. <Read important information for Level 3 candidates>
Enrolling for examinations
Examinations for Ensemble Performance are offered in five Metropolitan Practical Sessions and two Country Practical Sessions.
Diploma examinations are held at the AMEB Studios in Hawthorn: Associate examinations are available in each of the five Metropolitan Practical Sessions; Licentiate examinations are offered in late-June and late-September. <Click here for enrolment dates>
Examinations by pre-recorded video submission will be available from 1 July; enrolments close 19 September, video submissions due 28 November.
Ensemble Subject Numbers and Fees 2024 | |||
---|---|---|---|
Brass ensemble | |||
1301 | Grade 1 | $ | 130.00 |
1302 | Grade 2 | $ | 147.00 |
1303 | Grade 3 | $ | 161.00 |
1304 | Grade 4 | $ | 173.00 |
1305 | Grade 5 | $ | 188.00 |
1306 | Grade 6 | $ | 199.00 |
1307 | Grade 7 | $ | 218.00 |
1308 | Grade 8 | $ | 237.00 |
1309 | Associate in Music | $ | 400.00 |
1310 | Licentiate in Music | $ | 515.00 |
Mixed Ensemble | |||
1311 | Grade 1 | $ | 130.00 |
1312 | Grade 2 | $ | 147.00 |
1313 | Grade 3 | $ | 161.00 |
1314 | Grade 4 | $ | 173.00 |
1315 | Grade 5 | $ | 188.00 |
1316 | Grade 6 | $ | 199.00 |
1317 | Grade 7 | $ | 218.00 |
1318 | Grade 8 | $ | 237.00 |
1319 | Associate in Music | $ | 400.00 |
1320 | Licentiate in Music | $ | 515.00 |
Percussion Ensemble | |||
1321 | Grade 1 | $ | 130.00 |
1322 | Grade 2 | $ | 147.00 |
1323 | Grade 3 | $ | 161.00 |
1324 | Grade 4 | $ | 173.00 |
1325 | Grade 5 | $ | 188.00 |
1326 | Grade 6 | $ | 199.00 |
1327 | Grade 7 | $ | 218.00 |
1328 | Grade 8 | $ | 237.00 |
1329 | Associate in Music | $ | 400.00 |
1330 | Licentiate in Music | $ | 515.00 |
Strings Ensemble | |||
1331 | Grade 1 | $ | 130.00 |
1332 | Grade 2 | $ | 147.00 |
1333 | Grade 3 | $ | 161.00 |
1334 | Grade 4 | $ | 173.00 |
1335 | Grade 5 | $ | 188.00 |
1336 | Grade 6 | $ | 199.00 |
1337 | Grade 7 | $ | 218.00 |
1338 | Grade 8 | $ | 237.00 |
1339 | Associate in Music | $ | 400.00 |
1340 | Licentiate in Music | $ | 515.00 |
Woodwind Ensemble | |||
1341 | Grade 1 | $ | 130.00 |
1342 | Grade 2 | $ | 147.00 |
1343 | Grade 3 | $ | 161.00 |
1344 | Grade 4 | $ | 173.00 |
1345 | Grade 5 | $ | 188.00 |
1346 | Grade 6 | $ | 199.00 |
1347 | Grade 7 | $ | 218.00 |
1348 | Grade 8 | $ | 237.00 |
1349 | Associate in Music | $ | 400.00 |
1350 | Licentiate in Music | $ | 515.00 |
All prices are in Australian dollars and include GST.